There are two primary networking models that define how data is transmitted between devices:
Both models provide a layered approach to communication, breaking data transmission into structured steps for better understanding and troubleshooting.
International Telecommunication Union (ITU) and the International Organization for Standardization (ISO), hence also called the ISO/OSI model.| Layer | Function | Example Protocols/Technologies |
|---|---|---|
| 7. Application | UserVim user interaction with network services | HTTP, FTP, SMTP, DNS |
| 6. Presentation | Data formatting & encryption | SSL/TLS, JPEG, ASCII |
| 5. Session | Manages communication sessions | NetBIOS, RPC, PPTP |
| 4. Transport | Reliable/unreliable data delivery | TCP, UDP |
| 3. Network | Logical addressing & routing | IP, ICMP, ARP |
| 2. Data Link | Physical addressing (MAC) | Ethernet, Wi-Fi |
| 1. Physical | Transmission of raw bits | Cables, Radio Waves |
Key Feature: Each layer only interacts with the layer above and below it.
| TCP/IP Layer | Equivalent OSI Layers | Function |
|---|---|---|
| Application | Application, Presentation, Session | Provides network services (HTTP, FTP, DNS) |
| Transport | Transport | Manages end-to-end communication (TCP, UDP) |
| Internet | Network | Routes data across networks (IP, ICMP, ARP) |
| Network Access | Data Link, Physical | Physical transmission of data (Ethernet, Wi-Fi) |
Key Feature: More flexible than OSI, allowing variations as long as general rules are followed.
| Feature | OSI Model | TCP/IP Model |
|---|---|---|
| Structure | 7 Layers | 4 Layers |
| Usage | Theoretical, used for teaching and troubleshooting | Practical, used in real-world networks |
| Flexibility | Strict protocol guidelines | More adaptable |
| Development | Developed by ISO | Developed by DARPA |
| Example Protocols | Ethernet, PPP, ATM | TCP, IP, UDP |
TCP/IP is used in practice, but OSI is useful for detailed analysis and troubleshooting.
Key Concept: Each layer adds a Protocol Data Unit (PDU), which contains control information for transmission.
A Protocol Data Unit (PDU) is a formatted data block exchanged between network layers. Each layer adds specific headers for communication.
Example: At the Network Layer, a PDU is called a Packet (IP header + data).
Both models are valuable—TCP/IP is used in real-world networks, while OSI helps in detailed analysis.
Author: Raman Mann | Last Updated: April 27, 2025